Tom Yum Open #1
07 / 06 / 2010 to 17 / 07 / 2010
Junior Session
| Player | Name | Sex | Rating | Club |
| 1 | Neam | Boy | Nc | Saphan Hin |
| 2 | Tean | Boy | Nc | Saphan Hin |
| 3 | Phukao | Boy | Nc | Saphan Hin |
| 4 | Vasco | Boy | Nc | Saphan Hin |
| 5 | Sydney | Girl | Nc | Saphan Hin |
| 6 | Purim | Boy | Nc | Saphan Hin |
| 7 | Nancy | Girl | Nc | Saphan Hin |
| 8 | Yuro | Boy | Nc | Saphan Hin |
| 9 | Rich | Boy | Nc | Saphan Hin |
| 10 | Bas | Boy | Nc | Saphan Hin |
| 11 | Pan | Boy | Nc | Saphan Hin |
| 12 | Phu | Boy | Nc | Saphan Hin |
Evening Session
| Player | Name | Sex | Rating | Club |
| 1 | Bruno | M | Nc | Saphan Hin |
| 2 | Net | M | Nc | Saphan Hin |
| 3 | Hin | M | Nc | Saphan Hin |
| 4 | Kwan | F | Nc | Saphan Hin |
| 5 | Aidan | M | Nc | Lithuanian |
| 6 | Meo | M | Nc | Saphan Hin |
| 7 | Ton | M | Nc | Saphan Hin |
| 8 | Flook | M | Nc | Saphan Hin |
| 9 | Wasu | M | Nc | Saphan Hin |
| 10 | Junior F 1 | ? | Nc | Saphan Hin |
| 11 | Junior F 2 | ? | Nc | Saphan Hin |
| 12 | Jiew | M | Nc | Saphan Hin |
Morning Session
| Player | Name | Sex | Rating | Club |
| 1 | Toto | M | Nc | Phuket villa 3 |
| 2 | Boss | M | Nc | Saphan Hin |
| 3 | Poo | M | Nc | Saphan Hin |
| 4 | Ott | M | Nc | Saphan Hin |
| 5 | Pon | M | Nc | Saphan Hin |
| 6 | George | M | Nc | Saphan Hin |
| 7 | Tee | M | Nc | Phuket villa 3 |
| 8 | Bunta | M | Nc | Saphan Hin |
| 9 | Sanit | M | Nc | Saphan Hin |
| 10 | Bo | M | Nc | Saphan Hin |
| 11 | Yosef | M | Nc | Saphan Hin |
| 12 | ? | ? | ? | ? |
Still time to register (1 position eventually available)
5.30 Am to 8 Am
